OVER 500 CANOES & KAYAKS IN STOCK, ON DISPLAY
110 years and over 1 million boats... Today Old Town continues to advance the canoe tradition through design and material innovation. As much as we look ahead, we always keep an eye on the past, continuing to be inspired by the best of classic boat-building traditions. Just some of the reasons today's canoes and kayaks are unrivaled in their ability to put the paddlers in touch with the rhythms of the water. Be it a still pond or river-paddling for fitness, fishing or just for fun, we bring you closer to the environment you've set out to enjoy.
...Small, light boat...Whether your personal motivation for stepping into a canoe is for the adrenaline rush, feeling your heart beat as the roar of rapids approach, enjoying the serene surroundings of the wilderness, or discovering our canoes make some of the best fishing craft. We guarantee to offer you a craft that will fulfill all your desires. Agile on rivers and ideal for expeditions, Esquif canoes offer the guarantee of a reliable product that benefits from an unmatched expertise.
Sevylor’s innovative designs range from inflatable boats to whimsical floats and currently markets different items including tenders, hunting and fishing boats, specialty boats, canoes and kayaks, towables, snow tubes, air beds, pool floats and toys, river tubes, swim and sport rings, and other accessories. All of Sevylor’s high-quality products feature construction and materials engineered for safety and long life.

All Models In Stock & On Display!
Over 100 Canoes to Choose From...
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Discovery 119 | Polylink 3™ | 11' 9" | 32.5" | 43 LBS. | 600 LBS. | |
| Pack | Oltonar/Royalex® | 12' | 32" | 33 LBS. | 578 LBS. | |
| WaterQuest 14T | High-Density Polyethylene | 13' 11" | 42" | 78 LBS. | 750 LBS. | |
| Guide 147 | Polylink 3™ | 14' 7" | 38" | 74 LBS. | 900 LBS. | |
| Camper 15 | Oltonar/Royalex® | 14' 10" | 36" | 57 LBS. | 820 LBS. | |
| Discovery 158 | Superlink 3™ | 15' 8" | 35.5" | 80 LBS. | 1129 LBS. | |
| Charles River 158 | Polylink 3™ | 15' 8" | 35" | 80 LBS. | 1100 LBS. | |
| Guide 160 | Polylink 3™ | 16' | 39.5" | 82 LBS. | 1186 LBS. | |
| Camper 16 | Oltonar/Royalex® | 16' | 36" | 59 LBS. | 900 LBS. | |
| Charles River 163 RX | Oltonar/Royalex® | 16' 3" | 35" | 62 LBS. | 1100 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| BLUE HOLE | Sunburst II Solo | Royalex® | 14' 6" | 32" | 60 LBS. | 350 LBS. |
| Presage | Royalex® | 15' 11" | 35" | 70 LBS. | ||
| Discovery Scout | Superlink 3™ | 16' | 35" | 78 LBS. | 1441 LBS. | |
| Appalachian | Oltonar/Royalex® | 16' | 35" | 67 LBS. | 1441 LBS. | |
| Mistral NEW! | Twin-Tex | 16' | 35" | 58 LBS. | ||
| Discovery 169 | Superlink 3™ | 16' 9" | 37" | 85 LBS. | 1416 LBS. | |
| Tripper 172 | Oltonar/Royalex® | 17' 2" | 37" | 80 LBS. | 1497 LBS. | |
| Miramichi | Royalex® | 20' | 40" | 105 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Champlain | Kevlar | 16' | 33.5" | 42 LBS. | ||
| Avalon | Royalite | 16' 2" | 34" | 59 LBS. | ||
| Penobscot 16RX | Oltonar/Royalex® | 16' 2" | 34" | 58 LBS. | 1100 LBS. | |
| Penobscot 164 | Polylink 3™ | 16' 4" | 37.5" | 75 LBS. | 1199 LBS. | |
| Penobscot 17RX | Oltonar/Royalex® | 17' 1" | 35" | 65 LBS. | 1170 LBS. | |
| Penobscot 174 | Polylink 3™ | 17' 4" | 36" | 83 LBS. | 1449 LBS. | |
| Koru | Advanced Composite | 17' 5" | 33.8" | 50 LBS. | 1000 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Pack Angler NEW! | Royalex® | 12' | 32" | 33 LBS. | 578 LBS. | |
| Mallard Square Stern | Royalite™ | 12' | 36" | 45 LBS. | 600 LBS. | |
| Predator C133 | Polylink 3™ | 13' 3" | 40.5" | 78 LBS. | 800 LBS. | |
| Osprey 140 Row | Oltonar/Royalex® | 14' | 38.5" | 57 LBS. | 989 LBS. | |
| Osprey 140 Angler NEW! | Royalex® | 14' | 38.5" | 57 LBS. | 989 LBS. | |
| Heron Square Stern | Royalex® | 14'6" | 38.5" | 69 LBS. | 800 LBS. | |
| Discovery Sport 15 | Polylink 3™ | 15' 3" | 40" | 113 LBS. | 1717 LBS. | |
| Predator SS150 Square Stern |
Polylink 3™ | 15' 3" | 40" | 113 LBS. | 1717 LBS. | |
| WaterQuest 15.4 Square Stern |
High-Density Polyethylene | 15' 4" | 42" | 118 LBS. | 820 LBS. | |
| Osprey 155 Row | Oltonar/Royalex® | 15' 5" | 38.5" | 68 LBS. | 1086 LBS. | |
| Osprey 155 Angler NEW! | Royalex® | 15' 5" | 38.5" | 68 LBS. | 1086 LBS. | |
| Predator C160 | Polylink 3™ | 16' | 40.5" | 87 LBS. | 1496 LBS. | |
| Cargo Square Stern | Royalex® | 17' | 44" | 95 LBS. | 1100 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Camper 15 / wood trim | Oltonar/Royalex® | 14' 10" | 36" | 57 LBS. | 820 LBS. | |
| Camper Limited Edition 16 / mahogany / ash trim | Oltonar/Royalex® | 16' | 36" | 59 LBS. | 900 LBS. | |
| Camper 16 / wood trim | Oltonar/Royalex® | 16' | 36" | 59 LBS. | 900 LBS. | |
| Champlain w/ wood trim | Kevlar | 16' | 33.5" | 42 LBS. | ||
| Avalon w/ wood trim | Royalite | 16' 2" | 34" | 59 LBS. | ||
| Penobscot 16RX / wood trim | Oltonar/Royalex® | 16' 2" | 34" | 58 LBS. | 1100 LBS. | |
| OTCA 17 | Wood & Canvas or Wood & Fiberglass |
17' | 35" | 80 LBS. | 659 LBS. | |
| Molitor 17 | Wood & Canvas or Wood & Fiberglass |
17' | 35" | 84 LBS. | 624 LBS. | |
| Penobscot 17RX / wood trim | Oltonar/Royalex® | 17' 1" | 35" | 65 LBS. | 1170 LBS. | |
| Tripper 172 / wood trim | Oltonar/Royalex® | 17' 2" | 37" | 80 LBS. | 1497 LBS. | |
| Koru / mahogany/ash trim | Advanced Composite | 17' 5" | 33.8" | 50 LBS. | 1000 LBS. | |
| Koru Limited Edition | Advanced Composite | 17' 5" | 33.8" | 62 LBS. | 1000 LBS. |
INFLATABLE CANOES |
Brand |
Model |
Length |
Width |
Weight |
Capacity |
| RIO Canoe NEW! | 9' 7" | 38" | 25 LBS. | 350 LBS. | |
| RIO Hunt Fish Canoe NEW! | 9' 7" | 38" | 25 LBS. | 350 LBS. | |
| Colorado Canoe Tandem NEW! | 10' 6" | 39" | 32 LBS. | 500 LBS. | |
| Colorado Canoe Hunt Fish Tandem NEW! | 10' 6" | 39" | 32 LBS. | 500 LBS. |





