OVER 800 CANOES & KAYAKS IN STOCK, ON DISPLAY
We SHIP Canoes & Kayaks to any location!
110 years and over 1 million boats... Today Old Town continues to advance the canoe tradition through design and material innovation. As much as we look ahead, we always keep an eye on the past, continuing to be inspired by the best of classic boat-building traditions. Just some of the reasons today's canoes and kayaks are unrivaled in their ability to put the paddlers in touch with the rhythms of the water. Be it a still pond or river-paddling for fitness, fishing or just for fun, we bring you closer to the environment you've set out to enjoy.
...Small, light boat...Whether your personal motivation for stepping into a canoe is for the adrenaline rush, feeling your heart beat as the roar of rapids approach, enjoying the serene surroundings of the wilderness, or discovering our canoes make some of the best fishing craft. We guarantee to offer you a craft that will fulfill all your desires. Agile on rivers and ideal for expeditions, Esquif canoes offer the guarantee of a reliable product that benefits from an unmatched expertise.
Sevylor’s innovative designs range from inflatable boats to whimsical floats and currently markets different items including tenders, hunting and fishing boats, specialty boats, canoes and kayaks, towables, snow tubes, air beds, pool floats and toys, river tubes, swim and sport rings, and other accessories. All of Sevylor’s high-quality products feature construction and materials engineered for safety and long life.

All Models In Stock & On Display!
Over 100 Canoes to Choose From...
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Discovery 119 | Polylink 3™ | 11' 9" | 32.5" | 43 LBS. | 600 LBS. | |
| Pack | Oltonar/Royalex® | 12' | 32" | 33 LBS. | 578 LBS. | |
| WaterQuest 14T | Thermoformed Polyethylene | 13' 11" | 42" | 78 LBS. | 750 LBS. | |
| Rockport / Quest | Thermoformed Polyethylene | 13' 10" | 42" | 85 LBS. | 700-750 LBS. | |
| Saranac 146 | Thermoformed Polyethylene | 14' 6" | 36" | 79 LBS. | 700-750 LBS. | |
| Saranac 146 XT | Thermoformed Polyethylene | 14' 6" | 36" | 79 LBS. | 700-750 LBS. | |
| Guide 147 | Polylink 3™ | 14' 7" | 38" | 74 LBS. | 900 LBS. | |
| Camper 15 | Oltonar/Royalex® | 14' 10" | 36" | 57 LBS. | 820 LBS. | |
| Discovery 158 | Superlink 3™ | 15' 8" | 35.5" | 80 LBS. | 1129 LBS. | |
| Charles River 158 | Polylink 3™ | 15' 8" | 35" | 80 LBS. | 1100 LBS. | |
| Guide 160 | Polylink 3™ | 16' | 39.5" | 82 LBS. | 1186 LBS. | |
| Camper 16 | Oltonar/Royalex® | 16' | 36" | 59 LBS. | 900 LBS. | |
| Saranac 160 NEW! | Thermoformed Polyethylene | 16' | 34.75" | 89 LBS. | 800-850 LBS. | |
| Saranac 160 XT NEW! | Thermoformed Polyethylene | 16' | 34.75" | 89 LBS. | 800-850 LBS. | |
| Charles River 163 RX | Oltonar/Royalex® | 16' 3" | 35" | 62 LBS. | 1100 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Pocket Canyon | Royalex | 14' 5" | 34.5" | 59 LBS. | ||
| Presage | Royalex | 15' 11" | 35" | 70 LBS. | ||
| Prospecteur | Royalex | 15' 11" | 35" | 65 LBS. | ||
| Appalachian | Oltonar/Royalex® | 16' | 35" | 67 LBS. | 1400-1450 LBS. | |
| Mistral | Twin-Tex | 16' | 35" | 58 LBS. | ||
| Canyon | Royalex | 16' 5" | 35" | 75 LBS. | ||
| Discovery 169 | Superlink 3™ | 16' 9" | 37" | 85 LBS. | 1350-1400 LBS. | |
| Tripper 172 | Oltonar/Royalex® | 17' 2" | 37" | 80 LBS. | 1500-1550 LBS. | |
| Mistral 17.5 | Twin-Tex | 17' 5" | 37" | 61 LBS. | ||
| Miramichi | Royalex | 20' | 40" | 105 LBS. | ||
| Tripper XL | Oltonar/Royalex® | 20' | 41" | 105 LBS. | 1600-1650 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Echo | Royalex | 14' | 31 7/8" | 45 LBS. | ||
| Breeze | Royalite | 14' 11" | 28" | 53 LBS. | ||
| Champlain | Kevlar | 16' | 33.5" | 42 LBS. | ||
| Attikamek 16 NEW! | Fiberglass & Kevlar | 16' | 36" | 48 LBS. | ||
| Mistral | Twin-Tex | 16' | 35" | 58 LBS. | ||
| Avalon | Royalite | 16' 2" | 34" | 59 LBS. | ||
| Penobscot 16RX | Oltonar/Royalex® | 16' 2" | 34" | 58 LBS. | 1100 LBS. | |
| Penobscot 164 | Polylink 3™ | 16' 4" | 37.5" | 75 LBS. | 1199 LBS. | |
| Attikamek 17 NEW! | Fiberglass & Kevlar | 17' | 35" | 54 LBS. | ||
| Prospecteur 17 | Royalex | 17' | 35" | 76 LBS. | ||
| Penobscot 17RX | Oltonar/Royalex® | 17' 1" | 35" | 65 LBS. | 1170 LBS. | |
| Penobscot 174 | Polylink 3™ | 17' 4" | 36" | 83 LBS. | 1449 LBS. | |
| Koru | Fiberglass | 17' 5" | 33.8" | 60 LBS. | 1000-1050 LBS. | |
| Mistral 17.5 | Twin-Tex | 17' 5" | 37" | 61 LBS. | ||
| Attikamek 18 NEW! | Fiberglass & Kevlar | 18' | 36" | 57 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Pack Angler | Royalex® | 12' | 32" | 33 LBS. | 578 LBS. | |
| Mallard Square Stern | Royalite™ | 12' | 36" | 45 LBS. | 600 LBS. | |
| Osprey 140 Row | Oltonar/Royalex® | 14' | 38.5" | 57 LBS. | 989 LBS. | |
| Osprey 140 Angler | Royalex® | 14' | 38.5" | 57 LBS. | 989 LBS. | |
| Heron Square Stern | Royalex® | 14' 6" | 38.5" | 69 LBS. | 800 LBS. | |
| Saranac 146 Angler | Thermoformed Polyethylene | 14' 6" | 36" | 79 LBS. | 700-750 LBS. | |
| Saranac 146 XT Angler | Thermoformed Polyethylene | 14' 6" | 36" | 79 LBS. | 700-750 LBS. | |
| Rangeley 15 | Royalex | 15' | 49" | 115 LBS. | ||
| Discovery Sport 15 | Polylink 3™ | 15' 3" | 40" | 113 LBS. | 1717 LBS. | |
| Predator SS150 Square Stern |
Polylink 3™ | 15' 3" | 40" | 113 LBS. | 1717 LBS. | |
| Rogue River 154 Square Stern |
High-Density Polyethylene | 15' 4" | 42" | 118 LBS. | 850 LBS. | |
| Predator C160 | Polylink 3™ | 16' | 40.5" | 87 LBS. | 1496 LBS. | |
| Saranac 160 Angler NEW! | Thermoformed Polyethylene | 16' | 34.75" | 89 LBS. | 800-850 LBS. | |
| Saranac 160 XT Angler NEW! | Thermoformed Polyethylene | 16' | 34.75" | 89 LBS. | 800-850 LBS. | |
| Cargo Square Stern | Royalex® | 17' | 44" | 95 LBS. | 1100 LBS. | |
| Rangeley 17 | Royalex | 17' | 49" | 125 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Trapper 13 | Wood/Canvas | 13' | 36" | 60 LBS. | 500-550 LBS. | |
| Champlain w/ wood trim | Kevlar | 16' | 33.5" | 42 LBS. | ||
| Guide 16 | Wood & Canvas or Wood & Fiberglass |
16' | 35" | 76 LBS. | 600-650 LBS. | |
| OTCA 16 | Wood & Canvas or Wood & Fiberglass |
16' | 36" | 76 LBS. | 600-650 LBS. | |
| Avalon w/ wood trim | Royalite | 16' 2" | 34" | 59 LBS. | ||
| OTCA 17 | Wood & Canvas or Wood & Fiberglass |
17' | 35" | 80 LBS. | 659 LBS. | |
| Molitor 17 | Wood & Canvas or Wood & Fiberglass |
17' | 35" | 84 LBS. | 624 LBS. | |
| Tripper 172 / wood trim | Oltonar/Royalex® | 17' 2" | 37" | 80 LBS. | 1497 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
| L'Edge *Decked | Polyethylene | 9' 2" | 29.75" | 56 LBS. | |
| Prelude | Polyethylene | 9' 5" | 25" | 49 LBS. | |
| Zoom | Royalex | 9' 5" | 28" | 39.5 LBS. | |
| Detonator | Royalex | 10' | 27" | 49 LBS. | |
| Paradigm | Royalex | 10' 8" | 29" | 49 LBS. | |
| Raven | Royalex | 11' 3" | 30.5" | 50 LBS. | |
| Zephyr | Twin-Tex | 11' 3" | 29" | 37 LBS. | |
| Nitro | Royalex | 11' 6" | 27.5" | 51 LBS. | |
| Spark | Royalite | 11' 8" | 25" | 35 LBS. | |
| Vertige | Royalex | 12' 10" | 29" | 49 LBS. | |
| Blast Tandem | Royalex | 13' | 28.5" | 53 LBS. | |
| Vertige X Tandem | Royalex | 14' | 33" | 62 LBS. | |
| Taureau | T-Form Elite | 8' | 27" | 35 LBS. | |
| Spanish Fly | Polyethylene | 8' | 29" | 46 LBS. | |
| Salsa | Fiberglass & Kevlar | 6' 5" | 27.25" | 33 LBS. |
INFLATABLE CANOES |
Brand |
Model |
Length |
Width |
Weight |
Capacity |
| RIO Canoe | 9' 7" | 38" | 25 LBS. | 350 LBS. | |
| RIO Hunt Fish Canoe | 9' 7" | 38" | 25 LBS. | 350 LBS. | |
| Colorado Canoe Tandem | 10' 6" | 39" | 32 LBS. | 500 LBS. | |
| Colorado Canoe Hunt Fish Tandem | 10' 6" | 39" | 32 LBS. | 500 LBS. |







