OVER 500 CANOES & KAYAKS IN STOCK, ON DISPLAY
LIMITED SUPPLY ONE-OF-A-KIND MODELS!
GET ON THE WATER NOW!
NEW MODELS... HUGE DELIVERY HERE NOW!

Open water is the highway to adventure, best traveled by a canoe or kayak...
We SHIP Canoes & Kayaks to any location!
*Packaged to arrive safely*
Over 100 Canoe Models In Stock & On Display!
For over 110 years and 1 million boats...
Old Town has been making paddlesports fun for all types of families and individuals. The most durable, quality canoes money can buy using proven state of the art materials. Today Old Town continues to advance the canoe tradition through design and material innovation. As much as we look ahead, we always keep an eye on the past, continuing to be inspired by the best of classic boat-building traditions. Just some of the reasons today's canoes and kayaks are unrivaled in their ability to put the paddler in touch with the rhythms of the water. Be it a still pond or a rapid, rolling river-paddling for fitness, fishing or just for fun, we bring you closer to the environment you've set out to enjoy!
But you'll have to paddle one yourself to see what we mean!
We invite you to become a part of the TRADITION...
See what makes an Old Town Canoe better!
Our experience will help you make the best choice from our vast, easy to shop selection.
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Discovery 119 NEW! | Polylink 3™ | 11' 9" | 32.5" | 43 LBS. | 600 LBS. | |
| Pack | Oltonar/Royalex® | 12' | 32" | 33 LBS. | 578 LBS. | |
| WaterQuest 14T | High-Density Polyethylene | 13' 11" | 42" | 78 LBS. | 750 LBS. | |
| Guide 147 | Polylink 3™ | 14' 7" | 38" | 74 LBS. | 900 LBS. | |
| Camper 15 | Oltonar/Royalex® | 14' 10" | 36" | 57 LBS. | 820 LBS. | |
| Discovery 158 | Superlink 3™ | 15' 8" | 35.5" | 80 LBS. | 1129 LBS. | |
| Charles River 158 | Polylink 3™ | 15' 8" | 35" | 80 LBS. | 1100 LBS. | |
| Guide 160 | Polylink 3™ | 16' | 39.5" | 82 LBS. | 1186 LBS. | |
| Camper 16 | Oltonar/Royalex® | 16' | 36" | 59 LBS. | 900 LBS. | |
| Charles River 163 RX | Oltonar/Royalex® | 16' 3" | 35" | 62 LBS. | 1100 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| BLUE HOLE | Sunburst II Solo | Royalex® | 14' 6" | 32" | 60 LBS. | 350 LBS. |
| Discovery Scout | Superlink 3™ | 16' | 35" | 78 LBS. | 1441 LBS. | |
| Appalachian | Oltonar/Royalex® | 16' | 35" | 67 LBS. | 1441 LBS. | |
| Discovery 169 | Superlink 3™ | 16' 9" | 37" | 85 LBS. | 1416 LBS. | |
| Tripper 172 | Oltonar/Royalex® | 17' 2" | 37" | 80 LBS. | 1497 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Penobscot 16RX | Oltonar/Royalex® | 16' 2" | 34" | 58 LBS. | 1100 LBS. | |
| Penobscot 164 | Polylink 3™ | 16' 4" | 37.5" | 75 LBS. | 1199 LBS. | |
| Penobscot 17RX | Oltonar/Royalex® | 17' 1" | 35" | 65 LBS. | 1170 LBS. | |
| Penobscot 174 | Polylink 3™ | 17' 4" | 36" | 83 LBS. | 1449 LBS. | |
| Koru | Advanced Composite | 17' 5" | 33.8" | 50 LBS. | 1000 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Pack Angler NEW! | Royalex® | 12' | 32" | 33 LBS. | 578 LBS. | |
| Predator C133 | Polylink 3™ | 13' 3" | 40.5" | 78 LBS. | 800 LBS. | |
| Osprey 140 Row | Oltonar/Royalex® | 14' | 38.5" | 57 LBS. | 989 LBS. | |
| Osprey 140 Angler NEW! | Royalex® | 14' | 38.5" | 57 LBS. | 989 LBS. | |
| Discovery Sport 15 NEW! | Polylink 3™ | 15' 3" | 40" | 113 LBS. | 1717 LBS. | |
| Predator SS150 | Polylink 3™ | 15' 3" | 40" | 113 LBS. | 1717 LBS. | |
| WaterQuest 15.4 | High-Density Polyethylene | 15' 4" | 42" | 118 LBS. | 820 LBS. | |
| Osprey 155 Row - Limited Availability | Oltonar/Royalex® | 15' 5" | 38.5" | 68 LBS. | 1086 LBS. | |
| Osprey 155 Angler - Limited Availability | Royalex® | 15' 5" | 38.5" | 68 LBS. | 1086 LBS. | |
| Predator C160 | Polylink 3™ | 16' | 40.5" | 87 LBS. | 1496 LBS. |
Brand |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Camper 15 / wood trim | Oltonar/Royalex® | 14' 10" | 36" | 57 LBS. | 820 LBS. | |
| Camper Limited Edition 16 / mahogany / ash trim | Oltonar/Royalex® | 16' | 36" | 59 LBS. | 900 LBS. | |
| Camper 16 / wood trim | Oltonar/Royalex® | 16' | 36" | 59 LBS. | 900 LBS. | |
| Penobscot 16RX / wood trim | Oltonar/Royalex® | 16' 2" | 34" | 58 LBS. | 1100 LBS. | |
| OTCA 17 | Wood & Canvas or Wood & Fiberglass |
17' | 35" | 80 LBS. | 659 LBS. | |
| Molitor 17 | Wood & Canvas or Wood & Fiberglass |
17' | 35" | 84 LBS. | 624 LBS. | |
| Penobscot 17RX / wood trim | Oltonar/Royalex® | 17' 1" | 35" | 65 LBS. | 1170 LBS. | |
| Tripper 172 / wood trim | Oltonar/Royalex® | 17' 2" | 37" | 80 LBS. | 1497 LBS. | |
| Koru / mahogany/ash trim | Advanced Composite | 17' 5" | 33.8" | 50 LBS. | 1000 LBS. | |
| Koru Limited Edition | Advanced Composite | 17' 5" | 33.8" | 62 LBS. | 1000 LBS. |





