AT LANCASTER COUNTY MARINE, RT. 272, AKRON, PA

Open water is the highway to adventure, best traveled by a canoe or kayak...
MANY ONE-OF-A-KIND MODELS -- ACT NOW!
CANOE & KAYAK SPECIALS!!
HUNDREDS to CHOOSE FROM!!
EXCITING NEW MODELS HERE NOW!!
We SHIP Canoes & Kayaks to any location!
*Packaged to arrive safely*

For over 100 years and 1 million boats...
Old Town has been making paddlesports fun for all types of families and individuals. The most durable, quality kayaks money can buy using proven state of the art materials. Old Town is the leader with their innovative materials and designs. Old Town revolutionized the industry when they first created their three-layer CrossLink 3 for canoes and PolyLink 3 for kayaks. The latest innovation, SuperLink 3 carries on that tradition of breakthrough technology. No other polyethylene composites can match Old Town's patented materials for strength, rigidity, durability, and buoyancy. Above and beyond their many other reasons for being; today's kayaks are unrivaled in their ability to put the paddler in touch with the rhythms of the water. Be it a still pond or a rapid, rolling river-paddling for fitness, fishing or just for fun, the kayak places you closer to the water, making you more a part of the environment you've set out to enjoy.
There is something that makes an Old Town...more than just a KAYAK!
Click here to see what makes an Old Town Kayak better!
You'll have to paddle one yourself to see what we mean!
We invite you to become a part of the TRADITION...
Leading Designs utilizing PolyLink 3 construction with it's many benefits.
Model |
Material |
Length |
Width |
Weight |
Capacity |
Cockpit |
| Otter Sport NEW! | Single Layer Polyethylene | 9' 6" | 28.5" | 39 LBS. | 260 LBS. | 19" x 38" |
| Rush | Single Layer Polyethylene | 9' 6" | 28.5" | 39 LBS. | 260 LBS. | 19" x 38" |
| Dimension 10' Sit-in Kayak | Single Layer Polyethylene | 10' | 31" | 42 LBS. | 240 LBS. | 21" x 36" |
| Jolt 101 Crossover NEW! | Linear Polyethylene | 10' 1" | 26.5" | 45 LBS. | 260 LBS. | 17" x 32" |
| Vapor 10 NEW! | Single Layer Polyethyelene | 10' | 28.5" | 44 LBS. | 275-325 LBS. | 19.5" x 48" |
| Vapor 10xt NEW! | Single Layer Polyethyelene | 10' | 28.5" | 48 LBS. | 275-325 LBS. | 19.5" x 48" |
| Vapor 12s NEW! | Single Layer Polyethyelene | 12' | 27.5" | 50 LBS. | 275-325 LBS. | 19.5" x 47" |
| Vapor 12xts NEW! | Single Layer Polyethyelene | 12' | 27.5" | 54 LBS. | 275-325 LBS. | 19.5" x 47" |
| Vapor 12 NEW! | Single Layer Polyethyelene | 12' | 28.5" | 52 LBS. | 325-375 LBS. | 19.5" x 49" |
| Vapor 12xt NEW! | Single Layer Polyethyelene | 12' | 28.5" | 56 LBS. | 325-375 LBS. | 19.5" x 49" |
| Voyager 111 | Single Layer Polyethylene | 11' 1" | 28" | 45 LBS. | 325 LBS. | 17" x 55" |
| Voyager 120 NEW! | Single Layer Polyethylene | 12' | 28.75" | 50 LBS. | 325 LBS. | 17.5" x 42.5" |
| Loon 138 Classic - Limited Availability | Polylink 3™ | 13' 8" | 29.5" | 54 LBS. | 380 LBS. | 18" x 55" |
| Loon 138 Elite - Limited Availability | Fiberglass Composite | 14' | 30" | 49 LBS. | 380 LBS. | 18" x 55" |
Model |
Material |
Length |
Width |
Weight |
Capacity |
Cockpit |
| Dirigo 106 Dirigo 106 - 10% Lighter! |
Variable Layer Polyethylene 3-Layer Polyethyelene |
10' 6" | 27.75" | 46 LBS. 41.5 LBS. |
300 LBS. 250-300 LBS. |
18.5" x 38" |
| Dirigo 106 Recycled NEW! | 100% Recycled Polyethylene | 10' 6" | 27.75" | 46 LBS. | 300 LBS. | 18.5" x 38" |
| Dirigo 120 Dirigo 120 - 10% Lighter! |
Variable Layer Polyethylene 3-Layer Polyethylene |
12' | 27.75" | 55 LBS. 48 LBS. |
330 LBS. 300-350 LBS. |
18.5" x 38" |
| Dirigo 140 Dirigo 140 - 10% Lighter! |
Variable Layer Polyethylene 3-Layer Polyethylene |
14' | 27.75" | 59 LBS. 53 LBS. |
350 LBS. 325-375 LBS. |
18" x 48" |
| Loon 100 - Limited Availability | Polylink 3™ | 10' | 27.5" | 47 LBS. | 300 LBS. | 19" x 40" |
| Loon 120 - Limited Availability | Polylink 3™ or Single Layer Polyethylene |
12' | 28.75" | 52 LBS. | 325 LBS. | 17.5" x 42" |
| Loon 138 - Limited Availability | Polylink 3™ or Single Layer Polyethylene |
13' 8" | 29.5" | 58 LBS. | 400 LBS. | 17" x 43" |
| Loon 138 Elite - Limited Availability | Fiberglass Composite | 14' | 30" | 49 LBS. | 380 LBS. | 18" x 55" |
Model |
Material |
Length |
Width |
Weight |
Capacity |
Cockpit |
| Adventure XL 125 | Polylink 3™ | 12' 5" | 27.5" | 50 LBS. | 280 LBS. | 18" x 40" |
| Adventure XL 139 | Polylink 3™ | 13' 9" | 28" | 56 LBS. | 350 LBS. | 17" x 43" |
| Cayuga 110 | Super Linear Polyethylene | 10' 10.5" | 26.5" | 46 LBS. | 212 LBS. | 16.5" x 40" |
| Cayuga 110 Recycled - NEW! | 100% Recycled Polyethylene | 10' 10.5" | 26.5" | 46 LBS. | 212 LBS. | 16.5" x 40" |
| Cayuga 130 | Super Linear Polyethylene | 13' 1" | 25" | 52.5 LBS. | 236 LBS. | 16" x 34.5" |
| Cayuga 146 | Variable Layer Polyethylene or Super Linear Polyethylene |
14' 6" | 24.5" | 50 LBS. | 340 LBS. | 15.5" x 32" |
| Cayuga 160 - Limited Availability | Variable Layer Polyethylene or Super Linear Polyethylene |
16' | 24" | 54 LBS. | 370 LBS. | 15.5" x 32" |
| Castine Elite - Limited Availability | Fiberglass Composite | 13' | 26.5" | 40 LBS. | 325 LBS. | 17" x 34" |
| Nantucket - Limited Availability | Polylink 3™ | 14' 9" | 26" | 55 LBS. | 350 LBS. | 17" x 34" |
| Millennium 174 - Limited Availability | Polylink 3™ | 17' 4" | 22.5" | 60 LBS. | 325 LBS. | 17" x 34" |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Cricket / Sandpiper 9'6" | Single Layer Polyethylene | 9' 6" | 28.5" | 33 LBS. | 225 LBS. |
Model |
Material |
Length |
Width |
Weight |
Capacity |
Cockpit |
| Voyager 111 Angler NEW! | Linear Polyethylene | 11' 1" | 28" | 46 LBS. | 325 LBS. | 17" x 55" |
| Predator K111 - Limited Availability | Polylink 3™ | 11' 1" | 28" | 48 LBS. | 325 LBS. | 17" x 55" |
| Predator K140 - Limited Availability | Polylink 3™ | 14' | 31" | 68 LBS. | 450 LBS. | 21" x 94" |
| Vapor 12xt Angler NEW! | Single Layer Polyethylene | 12' | 28.5" | 56 LBS. | 325-375 LBS. | 19.5" x 49" |
| Ambush NEW! | Single Layer Polyethylene | 13' 10" | 44" | 100 LBS. | 800-850 LBS. | |
| Dirigo 106 Angler | Variable Layer Polyethylene | 10' 6" | 27.75" | 46 LBS. | 300 LBS. | 18.5" x 38" |
| Dirigo 120 Angler | Variable Layer Polyethylene | 12' | 27.75" | 55 LBS. | 330 LBS. | 18.5" x 38" |
| Dirigo 140 Angler - Limited Availability | Variable Layer Polyethylene | 14' | 27.25" | 59 LBS. | 350 LBS. | 18.5" x 48" |
Model |
Material |
Length |
Width |
Weight |
Capacity |
Cockpit |
| Dimension 129 Tandem NEW! | Single Layer Polyethylene | 12' 9 " | 29" | 69 LBS. | 500 LBS. | 18" x 79" |
| Twin Otter 14 | Polylink 3™ | 14' | 31" | 68 LBS. | 450 LBS. | 21" x 94" |
| Loon 15T - Limited Availability | Polylink 3™ | 14' 11" | 30" | 70 LBS. | 575 LBS. | 17" x 81" |
| Dirigo Tandem Plus Dirigo Tandem Plus - 10% Lighter! |
Variable Layer Polyethylene 3-Layer Polyethyelene |
15' 3" | 29.5" | 80 LBS. 72 LBS. |
500 LBS. 425-475 LBS. |
20" x 40" 20" x 49.5" |
| Loon 160T - Limited Availability | Polylink 3™ | 16' | 30.5" | 74 LBS. | 500 LBS. | 18" x 93" |
Kayaks from 9'6" - 17'4"
Several Clearance Models to Choose From
Our experience will help you make the best choice from our vast, easy to shop selection.




