Model |
Material |
Length |
Width |
Weight |
Capacity |
Cockpit |
| Vapor 10 | Single Layer Polyethylene | 10' | 28.5" | 44 LBS. | 275-325 LBS. | 19.5" x 48" |
| Vapor 10 XT | Single Layer Polyethylene | 10' | 28.5" | 48 LBS. | 275-325 LBS. | 19.5" x 48" |
| Vapor 12S | Single Layer Polyethylene | 12' | 27.5" | 50 LBS. | 275-325 LBS. | 19.5" x 47" |
| Vapor 12 XTS | Single Layer Polyethylene | 12' | 27.5" | 54 LBS. | 275-325 LBS. | 19.5" x 47" |
| Vapor 12 | Single Layer Polyethylene | 12' | 28.5" | 52 LBS. | 325-375 LBS. | 19.5" x 49" |
| Vapor 12 XT | Single Layer Polyethylene | 12' | 28.5" | 56 LBS. | 325-375 LBS. | 19.5" x 49" |
| Vapor 12 XT Angler | Single Layer Polyethylene | 12' | 28.5" | 56 LBS. | 325-375 LBS. | 19.5" x 49" |
Model |
Material |
Length |
Width |
Weight |
Capacity |
Cockpit |
| Dirigo XT 106 NEW! | 3-Layer Polyethylene | 10' 6" | 27.75" | 41.5 LBS. | 250-300 LBS. | 18.5" x 38" |
| Dirigo XT 120 NEW! | 3-Layer Polyethylene | 12' | 27.75" | 48 LBS. | 300-350 LBS. | 18.5" x 38" |
| Dirigo XT 140 NEW! | 3-Layer Polyethylene | 14' | 27.75" | 53 LBS. | 325-375 LBS. | 18" x 48" |
| Dirigo XT 106 Angler NEW! | 3-Layer Polyethylene | 10' 6" | 27.75" | 41.5 LBS. | 250-300 LBS. | 18.5" x 38" |
| Dirigo XT 120 Angler NEW! | 3-Layer Polyethylene | 12' | 27.75" | 48 LBS. | 300-350 LBS. | 18.5" x 38" |
| Dirigo XT Tandem Plus NEW! | 3-Layer Polyethylene | 15' 3" | 29.5" | 72 LBS. | 425-475 LBS. | 19.75" x 39.75" 20" x 49.5" |
Model |
Material |
Length |
Width |
Weight |
Capacity |
| Prowler Trident 11 Angler | Linear Polyethylene | 11' 5" | 30.5" | 54 LBS. | 350-400 LBS. |
| Prowler Trident 13 Angler | Linear Polyethylene | 13' 6" | 29.5" | 60 LBS. | 425-475 LBS. |
| Torque with motor NEW! | Linear Polyethylene | 13' 10" | 29" | 71 LBS. | 425-475 LBS. |
| Prowler Trident 15 Angler | Linear Polyethylene | 15' 7.5" | 29" | 60 LBS. | 500-550 LBS. |
Model |
Material |
Length |
Width |
Weight |
Cockpit |
PolyLite™ |
12' 1" |
25.5" |
50 LBS. |
16.75" x 36" |
|
PolyLite™ |
12' 1" |
25" |
49 LBS. |
16.75" x 34" |
|
PolyLite™ |
14' 1.5" |
24.5" |
57 LBS. |
16.5" x 35.5" |
|
Advanced Composite Carbon Custom Composite Laminate |
17' |
22" |
49 LBS. 52 LBS. |
16" x 32" |
|
Linear Select™ Polyethylene |
17' 4" |
23.75" |
65 LBS. |
17.25" x 33" |
|
Advanced Composite Carbon Custom Composite Laminate |
17' 6" |
23.75" |
49 LBS. 54 LBS. |
17" x 33" |
|
Linear Select™ Polyethylene |
18' 1" |
30" |
92 LBS. |
17.3" x 35.5" |
PERCEPTION WHITEWATER PROMO!!
ALL Perception Whitewater Kayaks
FREE Accessories w/Purchase
Mention you saw it on the web!
















